| | - | MCX Connector | Male | Cable Mount | 50Ω | Solder | Straight | - | Standard | 12GHz | Gold | -55°C | +155°C | - | MMCX | Brass | Gold |
|
| | - | MCX Connector | Male | Cable Mount | 50Ω | Crimp | Straight | RG174, RG316 | Sub-Miniature | 6GHz | Gold | -55°C | +155°C | Normal | - | Brass | Gold |
|
| | - | MCX Connector | Female | PCB Mount | 50Ω | Solder | Straight | - | - | 0 to 8GHz | Tin | - | - | - | - | Beryllium Copper | Gold |
|
| | - | MCX Connector | Male | Cable Mount | - | Crimp | Straight | - | - | - | - | - | - | - | - | - | - |
|
| | Bulkhead | MCX Connector | Male | Cable Mount | 50Ω | Solder | Straight | RG405 | Micro Miniature | 0 to 6GHz | Gold | - | - | - | - | Brass | Gold |
|
| | - | MCX Connector | Male | Cable Mount | 50Ω | Crimp | Right Angle | RG178/U | - | 0 to 3GHz | Gold | - | - | - | - | Beryllium Copper | Gold |
|
| | - | MCX Connector | Male | Cable Mount | - | Crimp | Right Angle | - | - | - | - | - | - | - | - | - | - |
|
| | - | MCX Connector | Female, Male | Surface Mount | 50Ω | Solder | Straight | - | Standard | 12GHz | Gold | -55°C | +155°C | - | MMCX | Beryllium Copper | Gold |
|
| | - | MCX Connector | Male | Cable Mount | 50Ω | Crimp | Right Angle | Coaxial | - | 6GHz | Gold | -45°C | +165°C | - | MCX | Copper | Gold |
|
| | - | MCX Connector | Female | PCB | 50Ω | Through Hole | Right Angle | - | Sub-Miniature | 6GHz | Gold | -55°C | +155°C | Normal | - | Brass | Gold |
|
| | - | MCX Connector | Male | Cable Mount | 50Ω | Solder | Right Angle | RG174, RG316 | Sub-Miniature | 6GHz | Gold | -55°C | +155°C | Normal | - | Brass | Gold |
|
| | - | MCX Connector | Female | PCB Mount | 50Ω | Solder | Right Angle | - | - | 0 to 6GHz | Gold | - | - | - | - | Beryllium Copper | Gold |
|
| | - | MCX Connector | Male | Cable Mount | 50Ω | Crimp | Right Angle | RG174/U | - | 0 to 6GHz | Gold | - | - | - | - | Beryllium Copper | Gold |
|
| | - | MCX Connector | Male | Cable Mount | 50Ω | Solder | Right Angle | RG178 | Sub-Miniature | 6GHz | Gold | -55°C | +155°C | Normal | - | Brass | Gold |
|
- RS Stock No. 194-6035
- Mfr. Part No. 60614003121504
| Wurth Elektronik | - | MCX Connector | Male | Through Hole | 50Ω | Solder | Straight | - | - | 6GHz | Gold over Nickel | -55°C | +155°C | - | WR-MCX | Brass | Gold over Nickel |
|
- RS Stock No. 245-5036
- Mfr. Part No. R113082000W
| Radiall | - | MCX Connector | Male | Cable Mount | 50Ω | Crimp | Straight | RG174, RG188, RG316 | - | 0 to 6GHz | Gold over Nickel | -55°C | +155°C | - | - | Brass | Gold over Nickel |
|
- RS Stock No. 194-6003
- Mfr. Part No. 60636031210320
Each (In a Bag of 2) £6.855 | Wurth Elektronik | - | MCX Connector | Male | Cable Mount | 50Ω | Crimp | Right Angle | RG174, RG188A, RG316 | - | 6GHz | Gold over Nickel | -55°C | +155°C | - | WR-MCX | Brass | Gold over Nickel |
|
- RS Stock No. 280-9455
- Mfr. Part No. R213238007W
| Radiall | - | MCX Connector | Female | Panel Mount | 75Ω | Crimp | Straight | RG179, RG187 | - | 0 to 6GHz | Bronze | -55°C | +155°C | - | - | Beryllium Copper | Gold over Nickel |
|
- RS Stock No. 200-0362
- Mfr. Part No. MCX-P-P-H-RA-TH1
| Samtec | - | MCX Connector | Male | Through Hole | 50Ω | Through Hole | Right Angle | - | - | 50Hz | - | - | - | - | MCX | - | - |
|
- RS Stock No. 180-0074
- Mfr. Part No. MCX7-P-C-H-ST-CA3
| Samtec | - | MCX Connector | Male | Cable Mount | 75Ω | Solder | Straight | RG179 | Standard | 0 to 6GHz | Gold | -65°C | +125°C | - | MCX7 | Brass | Gold |